Resultat Poker-SM Live 2021
24.08. Poker-SM 330 € #1 PLO Sviten Special Day 1 (lipoker.net)
24.08. Poker-SM 330 € #1 PLO Sviten Special Final Day (lipoker.net)
24.08. Poker-SM 35 € #3 NLT Satellite to ME Day 1A (lipoker.net)
25.08.-28.08. Poker-SM 550 € #4 NLT Main Event Day 1/A (lipoker.net)
25.08.-28.08. Poker-SM 550 € #4 NLT Main Event Day 1/B (lipoker.net)
25.08.-28.08. Poker-SM 550 € #4 NLT Main Event Day 2 (lipoker.net)
25.08.-28.08. Poker-SM 550 € #4 NLT Main Event Final Day (lipoker.net)
25.08. Poker-SM 35 € #5 NLT Satellite to ME Day 1B (lipoker.net)
25.08. Side Event 115 € #6 Half&Half NLT/PLO (lipoker.net)
24.08. Poker-SM 330 € #1 PLO Sviten Special Final Day (lipoker.net)
26.08. Poker-SM 330 € #7 5 Card Draw Final Day (lipoker.net)
26.08. Side Event 115 € #8 NLT DeepStack (lipoker.net)
27.08. Poker-SM 220 € #10 H.O.R.S.E. (lipoker.net)
27.08. Poker-SM 115 € #11 CHICAGO (lipoker.net)
27.08. Side Event 85 € #12 NLT Progressive KO (lipoker.net)
28.08. Poker-SM 330 € #13 Pot Limit Omaha Day 1 (lipoker.net)
28.08. Poker-SM 330 € #13 Pot Limit Omaha Final Day (lipoker.net)
28.08. Side Event 1000 € #15 NLT HighRoller (lipoker.net)
Resultat Poker-SM Online 2021
Event | €700 SM CENTROLL | Event | €5,000 SM PLO LOWROLLER | Event | €7,500 SM TEXAS TURBO | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spelare | 217 | Spelare | 141 | Spelare | 174 | |||||
Buyin | € 0,10 | Buyin | € 50 | Buyin | € 50 | |||||
Speltid | 4:39 | Speltid | 5:54 | Speltid | 4:14 | |||||
Position | Alias | Prize | Position | Alias | Prize | Position | Alias | Prize | ||
1 | crips | 200 | 1 | Earth76 | 1 663,80 | 1 | Cupapaman | 1 740,00 | ||
2 | Solsidan | 100 | 2 | TuffeTobbe | 1 057,50 | 2 | BarackObama | 1 174,50 | ||
3 | lellen | 100 | 3 | Swinginglady | 775,5 | 3 | Malaren | 870 | ||
4 | parryhotter2 | 50 | 4 | Drgulogulo | 634,5 | 4 | Nequam | 635,1 | ||
5 | Pariserbulle | 50 | 5 | Keks1med1 | 493,5 | 5 | PottA | 443,7 | ||
6 | Omega8 | 50 | 6 | ph4nt0m | 387,75 | 6 | Xmarreboy12X | 391,5 | ||
7 | ninjaalex93 | 50 | 7 | Royal1710 | 317,25 | 7 | counter | 348 | ||
8 | Gurrre | 50 | 8 | Gruvaren | 260,85 | 8 | hairyCHkid | 304,5 | ||
9 | Scarface0987 | 50 | 9 | Jolton | 211,5 | 9 | Gurrre | 261 | ||
10 | McFrojd | 162,15 | 10 | iamalice | 217,5 | |||||
11 | Boss_1 | 162,15 | 11 | HurricaneMKR | 217,5 | |||||
12 | dAmelia | 162,15 | 12 | Akkajaure | 217,5 | |||||
13 | Chairlover | 126,9 | 13 | McFrojd | 174 | |||||
14 | NUPPA | 126,9 | 14 | DogOnMan | 174 | |||||
15 | PierreTanguy | 126,9 | 15 | Chicken03 | 174 | |||||
16 | Bajen122 | 126,9 | 16 | Bilinski | 174 | |||||
17 | Spelmurfen | 126,9 | 17 | r0sj0n | 174 | |||||
18 | Tjockpelle | 126,9 | 18 | TodBrunsauce | 174 | |||||
19 | Ken1med1 | 139,2 | ||||||||
20 | Osby86 | 139,2 | ||||||||
21 | BosseByracka | 139,2 | ||||||||
22 | Omega8 | 139,2 | ||||||||
23 | Ralfii | 139,2 | ||||||||
24 | chiccc | 139,2 |
Event | €6,000 SM PLO DEEPSTACK | Event | €10,000 SM TEXAS HIGHROLLER | Event | 7,500 SM TEXAS LOWROLLER | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spelare | 151 | Spelare | 86 | Spelare | 212 | |||||
Buyin | € 50 | Buyin | € 200 | Buyin | € 50,00 | |||||
Speltid | 7:08 | Speltid | 7:06 | Speltid | 6:40 | |||||
Position | Alias | Prize | Position | Alias | Prize | Position | Alias | Prize | ||
1 | Arthax | € 1 510,00 | 1 | ArgasnikkarN | € 4 300,00 | 1 | Knubb66 | € 2 120,00 | ||
2 | PlsDieForMe | € 1 019,25 | 2 | Motchen | € 2 924,00 | 2 | Lady_Luck_ | € 1 431,00 | ||
3 | Drgulogulo | € 755,00 | 3 | blomin | € 2 236,00 | 3 | -1488- | € 1 060,00 | ||
4 | Lightbay | € 551,15 | 4 | Solver | € 1 720,00 | 4 | RydingE | € 773,80 | ||
5 | Oljelund | € 385,05 | 5 | PepsiMax1337 | € 1 376,00 | 5 | Klassse | € 540,60 | ||
6 | Cristalonly | € 339,75 | 6 | OGP | € 1 032,00 | 6 | Hata_AIK | € 477,00 | ||
7 | Rodevelske | € 302,00 | 7 | Barbaskon | € 860,00 | 7 | YellowFace42 | € 424,00 | ||
8 | MrRiset | € 264,25 | 8 | MrGuul | € 731,00 | 8 | robbalaaaaax | € 371,00 | ||
9 | McFrojd | € 226,50 | 9 | OlofMellberg | € 602,00 | 9 | Grumbledok | € 318,00 | ||
10 | OBGCreutz | € 188,75 | 10 | janne1978 | € 473,00 | 10 | Grettchen | € 265,00 | ||
11 | ydavidy6 | € 188,75 | 11 | Tannhauser | € 473,00 | 11 | Pipcorn | € 265,00 | ||
12 | Nissedimljus | € 188,75 | 12 | ydavidy6 | € 473,00 | 12 | GeminiFive | € 265,00 | ||
13 | TwinSin | € 151,00 | 13 | MasterDj | € 212,00 | |||||
14 | enENORMorm | € 151,00 | 14 | M1k0lEg | € 212,00 | |||||
15 | TurnKnekt | € 151,00 | 15 | Shawshankred | € 212,00 | |||||
16 | RullatorBert | € 151,00 | 16 | Rillen | € 212,00 | |||||
17 | bigmacen | € 151,00 | 17 | senilason | € 212,00 | |||||
18 | lipasi | € 151,00 | 18 | BROPOK | € 212,00 | |||||
19 | Gruvaren | € 120,80 | 19 | Barbaskon | € 169,60 | |||||
20 | DadsMoney | € 120,80 | 20 | janne1978 | € 169,60 | |||||
21 | Strlxen | € 120,80 | 21 | Kungen5 | € 169,60 | |||||
22 | kggk60 | € 120,80 | 22 | Werniiie | € 169,60 | |||||
23 | counter | € 120,80 | 23 | Ralfrolf | € 169,60 | |||||
24 | Tannhauser | € 120,80 | 24 | NoMoreKing | € 169,60 |
Event | €5,000 SM PLO TURBO | Event | €7,500 SM PLO HIGHROLLER | Event | 10,000 SM TEXAS DEEPSTACK | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spelare | 110 | Spelare | 62 | Spelare | 231 | |||||
Buyin | € 50,00 | Buyin | € 200 | Buyin | € 50 | |||||
Speltid | 3:48 | Speltid | 7:12 | Speltid | 7:40 | |||||
Position | Alias | Prize | Position | Alias | Prize | Position | Alias | Prize | ||
1 | crips | € 1 298,00 | 1 | Peraltiago | 3 782,00 | 1 | Knubb66 | 2 194,50 | ||
2 | Rodevelske | € 825,00 | 2 | BengtTGC | 2 480,00 | 2 | popcorn | 1 443,75 | ||
3 | Arthax | € 605,00 | 3 | Lars3hrman | 1 674,00 | 3 | ijocke | 993,3 | ||
4 | Adunaphel | € 495,00 | 4 | SinkingSteve | 1 240,00 | 4 | Xeddan | 820,05 | ||
5 | Narren | € 385,00 | 5 | PPN_Swe | 992 | 5 | __MacKan__ | 669,9 | ||
6 | SinkingSteve | € 302,50 | 6 | EZ-Cruiser | 744 | 6 | hairyCHkid | 531,3 | ||
7 | Boss_1 | € 247,50 | 7 | BeltBuster | 545,6 | 7 | Lillnacka | 438,9 | ||
8 | robbalaaaaax | € 203,50 | 8 | Ralfrolf | 496 | 8 | Huxfluxen | 369,6 | ||
9 | Solsidan | € 165,00 | 9 | Motchen | 446,4 | 9 | ninjaalex93 | 311,85 | ||
10 | Bilinski | € 126,50 | 10 | Swug | 254,1 | |||||
11 | lobocop | € 126,50 | 11 | Teukka63 | 254,1 | |||||
12 | Tannhauser | € 126,50 | 12 | Eraserhead | 254,1 | |||||
13 | Swinginglady | € 99,00 | 13 | KoksTina | 202,13 | |||||
14 | JonRon67 | € 99,00 | 14 | Calson | 202,13 | |||||
15 | D3solv3r | € 99,00 | 15 | Equilibrium9 | 202,13 | |||||
16 | MuckOff | € 99,00 | 16 | PerfectEyes | 202,12 | |||||
17 | SM2021 | € 99,00 | 17 | RedReene | 202,12 | |||||
18 | Malaren | € 99,00 | 18 | Husmusen | 202,12 | |||||
19 | TRpokaplaya | 161,7 | ||||||||
20 | _Gozzy_ | 161,7 | ||||||||
21 | Nallefia1 | 161,7 | ||||||||
22 | Hajen69 | 161,7 | ||||||||
23 | CC0910 | 161,7 | ||||||||
24 | nitrite | 161,7 | ||||||||
25 | matsmorot | 138,6 | ||||||||
26 | OBGCreutz | 138,6 | ||||||||
27 | Mooonlight74 | 138,6 | ||||||||
28 | miwu | 138,6 | ||||||||
29 | Syco76 | 138,6 | ||||||||
30 | RIGG-ARDALAN | 138,6 |
Event | €10,000 SM TEXAS 6-MAX | Event | €5,000 SM PLO 6-MAX | Event | €30,000 SM MAIN EVENT | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spelare | 223 | Spelare | 117 | Spelare | 451 | |||||
Buyin | € 50,00 | Buyin | € 50,00 | Buyin | € 100,00 | |||||
Speltid | 6:10 | Speltid | 6:04 | Speltid | 14:23 | |||||
Position | Alias | Prize | Position | Alias | Prize | Position | Alias | Prize | ||
1 | Malte1948 | € 2 118,50 | 1 | Jennanf | € 1 380,60 | 1 | LastCaller | € 8 118,00 | ||
2 | MrsGuul | € 1 393,75 | 2 | SnorTajt | € 877,50 | 2 | Toffeeman | € 4 622,75 | ||
3 | mrnibble | € 958,90 | 3 | Susperia | € 643,50 | 3 | OlofMellberg | € 3 269,75 | ||
4 | Ithraides | € 791,65 | 4 | Taket2 | € 526,50 | 4 | Sharkmagic | € 2 706,00 | ||
5 | LST7 | € 646,70 | 5 | counter | € 409,50 | 5 | 1BulletLeft | € 2 164,80 | ||
6 | Hajen69 | € 512,90 | 6 | MissMi | € 321,75 | 6 | janne1978 | € 1 623,60 | ||
7 | KoreTullgren | € 423,70 | 7 | SmellMyNutz7 | € 263,25 | 7 | benkos | € 1 353,00 | ||
8 | Yazzie | € 356,80 | 8 | pirat77 | € 216,45 | 8 | Get1 | € 1 127,50 | ||
9 | EX444KT | € 301,05 | 9 | GRANDYOZO | € 175,50 | 9 | LuIIetheboss | € 902,00 | ||
10 | iplay72o | € 245,30 | 10 | MrKuuuk | € 134,55 | 10 | LazerDizco | € 721,60 | ||
11 | namiw | € 245,30 | 11 | E_Chilufya | € 134,55 | 11 | Pansarpung | € 721,60 | ||
12 | UrWorstEnemy | € 245,30 | 12 | Malaren | € 134,55 | 12 | SALTBARONEN | € 721,60 | ||
13 | DoNotEatMee | € 195,13 | 13 | Rebuy_pls | € 105,30 | 13 | asfalt75 | € 586,30 | ||
14 | AndyCole | € 195,13 | 14 | Earth76 | € 105,30 | 14 | TiltOnly | € 586,30 | ||
15 | HoboSnowman | € 195,13 | 15 | enENORMorm | € 105,30 | 15 | zelda_ | € 586,30 | ||
16 | Fish0nTilt | € 195,12 | 16 | MoonNoir | € 105,30 | 16 | Widde3 | € 586,30 | ||
17 | onlyluck102 | € 195,12 | 17 | kggk60 | € 105,30 | 17 | BROPOK | € 586,30 | ||
18 | Schain | € 195,12 | 18 | raag | € 105,30 | 18 | CC0910 | € 586,30 | ||
19 | Ttrinks | € 156,10 | 19 | Bajen122 | € 451,00 | |||||
20 | Johan_89 | € 156,10 | 20 | SnorTajt | € 451,00 | |||||
21 | SALTBARONEN | € 156,10 | 21 | DoubleJJ | € 451,00 | |||||
22 | Deano13 | € 156,10 | 22 | Somnamna | € 451,00 | |||||
23 | Soobst | € 156,10 | 23 | Kalleskula | € 451,00 | |||||
24 | counter | € 156,10 | 24 | SM2021 | € 451,00 | |||||
25 | Grumbledok | € 133,80 | 25 | Lappower | € 383,35 | |||||
26 | SmellMyNutz7 | € 133,80 | 26 | readra1se | € 383,35 | |||||
27 | sjlarsson | € 133,80 | 27 | AllinChains | € 383,35 | |||||
28 | Terken89 | € 133,80 | 28 | hxtr1337 | € 383,35 | |||||
29 | Maestro57 | € 133,80 | 29 | YouArEternal | € 383,35 | |||||
30 | Pulvermos1 | € 133,80 | 30 | Argasnick4rN | € 383,35 | |||||
31 | dachriiii | € 338,25 | ||||||||
32 | Maestro57 | € 338,25 | ||||||||
33 | guldhjerta | € 338,25 | ||||||||
34 | Pirrepers | € 338,25 | ||||||||
35 | MeTake | € 338,25 | ||||||||
36 | JagSkaBubbla | € 338,25 | ||||||||
37 | Nytorget | € 293,15 | ||||||||
38 | TO1 | € 293,15 | ||||||||
39 | Plinkiplonka | € 293,15 | ||||||||
40 | Carlangas | € 293,15 | ||||||||
41 | petejkpg65 | € 293,15 | ||||||||
42 | Jebivjetar | € 293,15 | ||||||||
43 | dbb7 | € 293,15 | ||||||||
44 | Like-A-Glove | € 293,15 | ||||||||
45 | Dr_Mugg | € 293,15 | ||||||||
46 | Rodevelske | € 293,15 | ||||||||
47 | Whelie88 | € 293,15 | ||||||||
48 | _JamJam_ | € 293,15 | ||||||||
49 | Oljelund | € 248,05 | ||||||||
50 | Earth76 | € 248,05 | ||||||||
51 | QuidProQuo | € 248,05 | ||||||||
52 | perrycox | € 248,05 | ||||||||
53 | Toglo | € 248,05 | ||||||||
54 | Stugan | € 248,05 | ||||||||
55 | PottA | € 248,05 | ||||||||
56 | Anonym1233 | € 248,05 | ||||||||
57 | Jagshemash | € 248,05 | ||||||||
58 | QueenAmelia | € 248,05 | ||||||||
59 | MarkyMark1 | € 248,05 | ||||||||
60 | Grettchen | € 248,05 |
Resultat Poker-SM 2019
Place | Event 1 | Sviten |
---|---|---|
Prizepool | 32 883 € | |
1 | Olof Haglund | 7 733 € |
2 | Kjell Ingvar Johansson | 5 425 € |
3 | Fredrik Lilja | 4 160 € |
4 | Berit Annika Tängström | 2 960 € |
5 | Bernt Elfström | 2 155 € |
6 | Tommy Mikael Bergman | 1 645 € |
7 | Jari Porkka | 1 310 € |
8 | Jari Johannes Virta | 990 € |
9 | Gun Täljö | 820 € |
10 | Bengt Bergstrand | 755 € |
11 | Yrio Pekka Karvonen | 755 € |
12 | Magnus Per Nilson | 755 € |
13 | Erik Pontus Viklund | 690 € |
14 | Kent Wulff | 690 € |
15 | Ronnie Jonsson | 690 € |
16 | Gia Carneström | 675 € |
17 | Pekka Kosonen | 675 € |
Place | Event 3 | Sviten |
Prizepool | 582 € | |
1 | Lang Claes Daniel | 462 € |
2 | Nilsson Ulf Tom Fred | 120 € |
Place | Event 4 | Sviten |
Prizepool | 139 680 € | |
1 | Shahin Nejad | 24 393 € |
2 | Carina Wald | 16 893 € |
3 | Robert Gustafsson | 16 893 € |
4 | Thomas Lind | 16 893 € |
5 | Stefan Mattsson | 7 820 € |
6 | Kevin William Kent | 6 150 € |
7 | Mans Anders Lennermo | 4 740 € |
8 | Albin Jonsson | 3 350 € |
9 | Petter Sundin | 2 580 € |
10 | Johan Bergman | 2 100 € |
11 | Tobias Karlsson | 2 100 € |
12 | Vishal Joshi | 2 100 € |
13 | Adam A E Andersson | 1 745 € |
14 | Martin Pettersson | 1 745 € |
15 | Robin Linderborg | 1 745 € |
16 | Emil Eklund | 1 395 € |
17 | Andreas Eriksson | 1 395 € |
18 | Jonas Erik Lundgren | 1 395 € |
19 | Jorma Nelgard | 1 050 € |
20 | Linus Christian Elmes | 1 050 € |
21 | Johannes Sever | 1 050 € |
22 | Lars Sedvall Kjestrup | 1 050 € |
23 | David Holmqvist | 1 050 € |
24 | Gebro Gezici | 1 050 € |
25 | Karl Samuel Lindberg | 1 050 € |
26 | Daniel Sonesson | 1 050 € |
27 | Jeremie Lefebvre | 1 050 € |
28 | Per-Inge Fransson | 910 € |
29 | Martin Johannes Nathorst-Westfelt | 910 € |
30 | Anders Darelius | 910 € |
31 | Milo Zandi | 910 € |
32 | Nils Jarefjäll | 910 € |
33 | Fredrik Holm | 910 € |
34 | Pontus Magnusson | 910 € |
35 | Johan Creutz | 910 € |
36 | Albin Jonsson | 835 € |
37 | Mans Anders Lennermo | 835 € |
38 | Johan Fredrik Lendenius | 835 € |
39 | Janne Risberg | 835 € |
40 | Niklas K. S. Fornell | 835 € |
41 | Martin Henriksson | 835 € |
42 | Robin Johansson | 835 € |
43 | Jesper Ganute Njie | 835 € |
44 | Andreas Vilson | 835 € |
Place | Event 5 | Sviten |
Prizepool | 16 587 € | |
1 | Olof Haglund | 5 800 € |
2 | Mikael Grönvik | 3 730 € |
3 | Peter La Terra | 2 490 € |
4 | Ola Brandborn | 1 660 € |
5 | Per-Anders Jarnebrink | 1 250 € |
6 | Dennis Lindmark | 910 € |
7 | Thomas Eivesson | 747 € |
Place | Event 7 | Sviten |
Prizepool | 9 215 € | |
1 | Jason Glatzer | 2 100 € |
2 | Jesse Suopanki | 1 735 € |
3 | Pekka Kosonen | 1 200 € |
4 | Sami Hadell | 1 100 € |
5 | Silver Simulask | 645 € |
6 | Hans Stefan Bergström | 480 € |
7 | Christian Petersson | 390 € |
8 | Mika Hautakangas | 325 € |
9 | Niklas Kjell Sune Fornell | 275 € |
10 | Carl Per Christoffer Hobro | 275 € |
11 | Roland Luik | 230 € |
12 | Oleksii Lubnin | 230 € |
13 | Marcus Bollden | 230 € |
Place | Event 8 | Sviten |
Prizepool | 1 775 € | |
1 | Hans Benny Hagberg | 530 € |
2 | Besnik Sadiku | 355 € |
3 | Lars Tobias Karlsson | 270 € |
4 | Mikael Hans Sid Eriksson | 180 € |
5 | Christoffer Janlow | 130 € |
6 | Samir Akram Mawlod | 100 € |
7 | Christel Natri | 80 € |
8 | Thony Karl-Erik Sjölund | 70 € |
9 | Tobias Lundgren | 60 € |
Place | Event 9 | Sviten |
Prizepool | 11 058 € | |
1 | Thony Karl-Erik Sjölund | 2 773 € |
2 | Simon Sebastian Viklund | 1 880 € |
3 | Nils Tony Mikael Torstensson | 1 440 € |
4 | Besnik Sadiku | 1 020 € |
5 | Albert Lars Emil Jonsson | 720 € |
6 | Igor Vyskrebentcev | 580 € |
7 | Olof Joakim Jonsson | 470 € |
8 | Martin Ivan Leo Kanaker | 390 € |
9 | Andrei-Genrih Antonenko | 300 € |
10 | Raimo Kaljulaid | 265 € |
11 | Tobis Richx | 265 € |
12 | Roger Vincent Eklund | 265 € |
13 | Glenn Johny Larsson | 230 € |
14 | Emilie Sveningsson | 230 € |
15 | Roman Korkin | 230 € |
Place | Event 13 | Sviten |
Prizepool | 15 617 € | |
1 | Bo Göthlin | 6 100 € |
2 | Peder Behr | 4 065 € |
3 | Thony Karl-Erik Sjölund | 2 190 € |
4 | Vallo Maidla | 1 410 € |
5 | Nils Tonie Söderström | 1 102 € |
6 | Paul Loevenbruck | 750 € |
Place | Event 14 | Sviten |
Prizepool | 2 842 € | |
1 | Erik Lundgren | 857 € |
2 | Daniel Hjälte | 570 € |
3 | Kati Pruel | 425 € |
4 | Sami Hadell | 285 € |
5 | Kurt Göran Engfors | 210 € |
6 | Joel Fritz | 150 € |
7 | Samuel Sophilin Benout Mokede | 130 € |
8 | Tomas Fredrik Karvall | 115 € |
9 | Robin Johansson | 100 € |
Place | Event 15 | Sviten |
Prizepool | 35 793 € | |
1 | Eric Christer Pettersson | 8 428 € |
2 | Lars-Ove Alf Andersson | 5 900 € |
3 | Carl Ygborn | 4 545 € |
4 | Ari Hissa | 3 290 € |
5 | Samuel Sophilin Benout Mokede | 2 345 € |
6 | Robert Svedin | 1 790 € |
7 | Nick Bergqvist | 1 430 € |
8 | Nils Gunnar Oscar Rabe | 1 075 € |
9 | Tomas Fredrik Karvall | 895 € |
10 | Lars Greger Larsson | 820 € |
11 | Evert J.A Andersson | 820 € |
12 | Johan Bergman | 750 € |
13 | Lars Albin Jonsson | 750 € |
14 | Mika Hautakangas | 750 € |
15 | Lars Kjestrup | 735 € |
16 | Matz Svensen | 735 € |
17 | Nichlas Eliasson | 735 € |
Place | Event 17 | Sviten |
Prizepool | 20 370 € | |
1 | Mikael Wulff | 7 950 € |
2 | Zoran Ruvceski | 5 300 € |
3 | Emil Eklund | 2 855 € |
4 | Per Andreas Eriksson | 1 835 € |
5 | Virgo Laansoo | 1 430 € |
6 | Rickard Rempling | 1 000 € |
Place | Event 19 | Sviten |
Prizepool | 9 118 € | |
1 | Per Magnus Söderberg | 3 198 € |
2 | Amanda Sidark | 2 050 € |
3 | Anders Rickard Lejon | 1 370 € |
4 | Björn Eriksson | 910 € |
5 | Joel Fritz | 680 € |
6 | Maans Anders Lennermo | 500 € |
7 | Monica Larsson | 410 € |
Place | Event 20 | Sviten |
Prizepool | 2 910 € | |
1 | Mikael Grönvik | 1 455 € |
2 | Mika Hautakangas | 870 € |
3 | Pär Mitander | 585 € |
Resultat Poker-SM 2018
14:00 | Event #1 | Sviten Special |
---|---|---|
Prizepool | 16 878 € | |
Place | Name | Prize |
1 | Sven Martin Viklund | 4 223 € |
2 | Carl Pontus Dargren | 2 950 € |
3 | Carl Per Christoffer Hobro | 2 280 € |
4 | Olof Joakim Jonsson | 1 640 € |
5 | Erik Stefan Mattson | 1 180 € |
6 | bernt jorgen elfstrom | 910 € |
7 | Ylva Elise Berglind | 715 € |
8 | Jesper Larsson | 590 € |
9 | Ola T. C. Albinsson | 465 € |
10 | Donny Bern | 405 € |
11 | Gun Täljö | 405 € |
12 | Mikael Torstensson | 405 € |
13 | Peter Bergman | 355 € |
14 | Daniel Johan Olov Segerhjelm | 355 € |
29-Aug | ||
18:00 | Event #2 | Open Face Chinese Pineapple |
Prizepool | 970 € | |
Place | Name | Prize |
1 | Peter La Terra | 485 € |
2 | Christopher Andersson | 290 € |
3 | Daniel Lang | 195 € |
29-Aug | ||
19:00 | Event #3 | NLT - Freebuy Satellite |
Prizepool | 2 375 € | |
Place | Name | Prize |
1 | Johnni Nielsen | Pilet |
2 | Tony Tahvin | Pilet |
3 | Bo Stefan Rundström | Pilet |
4 | Marcus Lindqvist | Pilet |
5 | Martin Petersson | 175 € |
29-Aug | ||
20:00 | Event #4 | PLO - High Roller 6 Max |
Canceled | ||
29-Aug | ||
0:00 | Event #5 | NLT - Midnight Madness |
Prizepool | 2 415 € | |
Place | Name | Prize |
1 | Toomas Kukemilk | 60930 € |
2 | Besnik Sadiku | 410 € |
3 | Peter Storm | 310 |
4 | Johan Johansson | 230 € |
5 | Katrin Rajasalu | 155 € |
6 | Stefan Svadäng | 125 € |
7 | Stefan Rundstrom | 100 € |
8 | Rick Höglund | 85 € |
9 | Maria Eriksson | 70 € |
10 | Aleksandr Gazenfus | 57 € |
11 | Hannes Grafström | 57 € |
12 | Simon Hallgren | 57 € |
13 | Tauno Luukas | 50 € |
14 | Marko Keskel | 50 € |
15 | Samir Akram | 50 € |
30.08.-02.09.2018 | ||
12:00 | Event #6 | NLT - Main Event |
Prizepool | 139 680 € | |
Place | Name | Prize |
1 | Milo Zandi | 25 575 € |
2 | Jalil Martani | 16 500 € |
3 | Daniel Mohlin | 16 500 € |
4 | Mikael Zackariasen | 16 500 € |
5 | Robert Ekstrand Witt | 7 820 € |
6 | Pär Söderman | 6 150 € |
7 | Fredrik Boberg | 4 740 € |
8 | Erik Holm | 3 350 € |
9 | Per Hildebrand | 2 580 € |
10 | Samuel Lindholm | 2 100 € |
11 | Daniel Olsson | 2 100 € |
12 | Sonny Nordengrim | 2 100 € |
13 | Johan Lindqvist | 1 745 € |
14 | Joakim Ådjers | 1 745 € |
15 | Dennis Lindmark | 1 745 € |
16 | Mikael Johansson | 1 395 € |
17 | Daniel Åkesson | 1 395 € |
18 | Lars Jonsson | 1 395 € |
19 | Tommy Eriksson | 1 050 € |
20 | Joakim Bredahl | 1 050 € |
21 | Jari Porkka | 1 050 € |
22 | Martin Hans Ruben Tano | 1 050 € |
23 | Mikael Adolfsson | 1 050 € |
24 | Johan Bredahl | 1 050 € |
25 | Adam Andersson | 1 050 € |
26 | Ava Johansson | 1 050 € |
27 | Andre Al-Khabbaz | 1 050 € |
28 | Tobias Almström | 910 € |
29 | Robert Stenbeck | 910 € |
30 | Marcus Sjoberg | 910 € |
31 | Jesse Suopanki | 910 € |
32 | Anna Janina Malmi | 910 € |
33 | Besnik Sadiku | 910 € |
34 | Mattias Andersson | 910 € |
35 | Magnus Doeser | 910 € |
36 | Martin Roos | 835 € |
37 | Rickard Rohani | 835 € |
38 | Bo Sehlstedt | 835 € |
39 | Anders Andersson | 835 € |
40 | Daniel Lang | 835 € |
41 | Benny Hagberg | 835 € |
42 | Susanne Larsson | 835 € |
43 | Helena Tidell | 835 € |
44 | Mathias Karlsson | 835 € |
30-Aug | ||
14:00 | Event #7 | Pot Limit Omaha 8 Max |
Prizepool | 27 645 € | |
Place | Name | Prize |
1 | Peter Hedlund | 6 925 € |
2 | Stefan Mattsson | 4 700 € |
3 | Mika Hautakangas | 3 590 € |
4 | Johan Karlsson | 2 565 € |
5 | Mikael Hultberg | 1 795 € |
6 | Stefan Svadäng | 1 450 € |
7 | Anders Jonasson | 1 175 € |
8 | Mikael Södergran | 965 € |
9 | Ari Hissa | 760 € |
10 | Jimmy Kristensson | 660 € |
11 | Anders Andersson | 660 € |
12 | Bengt Ake Aslund | 660 € |
13 | Örjan Winther | 580 € |
14 | Bo Sehlstedt | 580 € |
15 | Per Bellskog | 580 € |
30-Aug | ||
19:00 | Event #8 | NLT - Deep Stack |
Prizepool | 13 647,90 € | |
Place | Name | Prize |
1 | Herlis Ilmast | 3 367 € |
2 | Reigo Maar | 2 250 € |
3 | Joakim Olin | 1 670 € |
4 | Richard Lindberg | 1 230 € |
5 | Zarsik Dmitri | 820 € |
6 | Jonny Larsson | 680 € |
7 | Claes-Goran Bodin | 545 € |
8 | Rickard Rohani | 410 € |
9 | Robert Karlsson | 340 € |
10 | David Melton | 310 € |
11 | Zeki Bozyel | 310 € |
12 | Erik Martin | 310 € |
13 | Jan Gunder Ohlson | 285 € |
14 | Mikael Torstensson | 285 € |
15 | Emil Strömberg | 285 € |
16 | Oliver Ådjers | 275 € |
17 | Jill Mellström | 275 € |
30-Aug | ||
0:00 | Event #9 | NLT - Midnight Madness |
Prizepool | 1 804,20 € | |
Place | Name | Prize |
1 | Viktor Persson | 570 € |
2 | Susanne Larsson | 375 € |
3 | Kjell Johansson | 275 € |
4 | Jonas Hävren | 195 € |
5 | Jens Patric Persson | 130 € |
6 | Lars Nordling | 105 € |
7 | Wartanian Vatchie | 82 € |
8 | Lars Jonsson | 72 € |
31-Aug | ||
14:00 | Event #10 | PLO - 5 Card Draw |
Prizepool | 10 185 € | |
Place | Name | Prize |
1 | Per Hilderbrand | 3 570 € |
2 | Karl-Göran Karlsson | 2 290 € |
3 | Urban Johansson | 1 525 € |
4 | Ola Brandborn | 1 020 € |
5 | Nils Jarefjäll | 765 € |
6 | Petter Ferm | 560 € |
7 | Tony Fahlin | 455 € |
31-Aug | ||
19:00 | Event #11 | Half 'n Half |
Prizepool | 6 208 € | |
Place | Name | Prize |
1 | Mikael Södergran | 2 028 € |
2 | Marko Keskel | 1 300 € |
3 | Gun Täljö | 930 € |
